Date | Team 1 | Team 2 | Stadium | Local | GMT | CET |
---|---|---|---|---|---|---|
Thu 14th Jun | Russia | Saudi Arabia | Luzhniki Stadium | 6:00pm | 3:00pm | 4:00pm |
![]() ![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Search all hotels | ||||||
Wed 20th Jun | Uruguay | Saudi Arabia | Rostov Arena | 6:00pm | 3:00pm | 4:00pm |
![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() | ||||||
Search all hotels | ||||||
Mon 25th Jun | Saudi Arabia | Egypt | Volgograd Arena | 5:00pm | 2:00pm | 3:00pm |
![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Search all hotels |
Secure Reservations at all World Cup 2018 Football Stadiums Hotels
Room availability and hotel rates can be checked online prior to making a secure reservation - just click on the "book it" button. Your credit/debit card is not debited until you finish your stay.
Click any accommodation name for more hotel details and photographs.
* "Rooms from" is approximate to be used as a guide to the lowest hotel room rate. Prices may vary from those shown. Current room rates are displayed in the full hotel details.
** "Approx Distance" gives you a rough idea of the distance from the centre of each Stadium