Date | Team 1 | Team 2 | Stadium | Local | GMT | CET |
---|---|---|---|---|---|---|
Mon 21st Nov | England | Iran | Khalifa International Stadium | 4:00pm | 1:00pm | 2:00pm |
![]() ![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() ![]() | ||||||
Search all hotels | ||||||
Fri 25th Nov | Unknown | Iran | Ahmed bin Ali Stadium | 1:00pm | 10:00am | 11:00am |
Tue 29th Nov | Iran | United States of America | Al Thumama Stadium | 10:00pm | 7:00pm | 8:00pm |
![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Search all hotels |
Secure Reservations at all World Cup 2022 Football Stadiums Hotels
Room availability and hotel rates can be checked online prior to making a secure reservation - just click on the "book it" button. Your credit/debit card is not debited until you finish your stay.
Click any accommodation name for more hotel details and photographs.
* "Rooms from" is approximate to be used as a guide to the lowest hotel room rate. Prices may vary from those shown. Current room rates are displayed in the full hotel details.
** "Approx Distance" gives you a rough idea of the distance from the centre of each Stadium