Date | Team 1 | Team 2 | Stadium | Local | GMT | CET |
---|---|---|---|---|---|---|
Wed 23rd Nov | Germany | Japan | Khalifa International Stadium | 4:00pm | 1:00pm | 2:00pm |
![]() ![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() ![]() | ||||||
Search all hotels | ||||||
Sun 27th Nov | Spain | Germany | Al Bayt Stadium | 10:00pm | 7:00pm | 8:00pm |
![]() ![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() ![]() | ||||||
Search all hotels | ||||||
Thu 1st Dec | Unknown | Germany | Al Bayt Stadium | 10:00pm | 7:00pm | 8:00pm |
![]() ![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() ![]() | ||||||
Search all hotels |
Secure Reservations at all World Cup 2022 Football Stadiums Hotels
Room availability and hotel rates can be checked online prior to making a secure reservation - just click on the "book it" button. Your credit/debit card is not debited until you finish your stay.
Click any accommodation name for more hotel details and photographs.
* "Rooms from" is approximate to be used as a guide to the lowest hotel room rate. Prices may vary from those shown. Current room rates are displayed in the full hotel details.
** "Approx Distance" gives you a rough idea of the distance from the centre of each Stadium