Date | Team 1 | Team 2 | Stadium | Local | GMT | CET |
---|---|---|---|---|---|---|
Tue 22nd Nov | France | Unknown | Al Janoub Stadium | 10:00pm | 7:00pm | 8:00pm |
![]() ![]() ![]() ![]() ![]() | ||||||
Search all hotels | ||||||
Sat 26th Nov | France | Denmark | Stadium 974 (Ras Abu Aboud) | 7:00pm | 4:00pm | 5:00pm |
![]() ![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() | ||||||
Search all hotels | ||||||
Wed 30th Nov | Tunisia | France | Education City Stadium | 6:00pm | 3:00pm | 4:00pm |
![]() ![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() ![]() | ||||||
Search all hotels |
Secure Reservations at all World Cup 2022 Football Stadiums Hotels
Room availability and hotel rates can be checked online prior to making a secure reservation - just click on the "book it" button. Your credit/debit card is not debited until you finish your stay.
Click any accommodation name for more hotel details and photographs.
* "Rooms from" is approximate to be used as a guide to the lowest hotel room rate. Prices may vary from those shown. Current room rates are displayed in the full hotel details.
** "Approx Distance" gives you a rough idea of the distance from the centre of each Stadium