Search for hotels near Ahmed bin Ali Stadium
0.6 miles
Situated in Al Rayyan neighborhood and directly linked to Mall of Qatar, AlRayyan Hotel Doha, Curio Collection by Hilton features air-conditioned rooms and...
Capacity: 40,740
Date | Team 1 | Team 2 | Round | Local | GMT | CET | Book hotel |
---|---|---|---|---|---|---|---|
Mon 21st Nov | United States of America | Unknown | Group B | 10:00pm | 7:00pm | 8:00pm | Click here |
Wed 23rd Nov | Belgium | Canada | Group F | 10:00pm | 7:00pm | 8:00pm | Click here |
Fri 25th Nov | Unknown | Iran | Group B | 1:00pm | 10:00am | 11:00am | Click here |
Sun 27th Nov | Japan | Unknown | Group E | 1:00pm | 10:00am | 11:00am | Click here |
Tue 29th Nov | Unknown | England | Group B | 10:00pm | 7:00pm | 8:00pm | Click here |
Thu 1st Dec | Croatia | Belgium | Group F | 6:00pm | 3:00pm | 4:00pm | Click here |
Sat 3rd Dec | Unknown | Unknown | Round of Sixteen | 10:00pm | 7:00pm | 8:00pm | Click here |
Secure Reservations at all World Cup 2022 Football Stadiums Hotels
Room availability and hotel rates can be checked online prior to making a secure reservation - just click on the "book it" button. Your credit/debit card is not debited until you finish your stay.
Click any accommodation name for more hotel details and photographs.
* "Rooms from" is approximate to be used as a guide to the lowest hotel room rate. Prices may vary from those shown. Current room rates are displayed in the full hotel details.
** "Approx Distance" gives you a rough idea of the distance from the centre of each Stadium